The ARIA table
, columnheader
, rowheader
, row
, and cell
roles, can be used to polyfill native HTML table semantics.
A screen reader should recognise the structure as a table and indicate how many rows and columns it contains. It should be possible to navigate through the table using the standard commands for each screen reader, and for the appropriate row or column headers to be announced as focus moves between table cells.
Unless otherwise stated, tests were carried out on the latest OS, browser, and screen reader version. Last updated on 3rd February 2018.
table | columnheader | rowheader | row/column | Notes | |
---|---|---|---|---|---|
Jaws/Chrome | Yes | Yes | Yes | Yes | |
Jaws 2018/Edge | No | No | No | No | Issue #49 |
Jaws/Firefox | Yes | Yes | Yes | Yes | |
Jaws/IE | Yes | Yes | Yes | Yes | |
Narrator/Edge | Yes | Yes | Yes | Yes | Narrator needs to be in scan mode. |
Narrator/IE | No | No | No | No | |
NVDA/Edge | No | No | No | No | |
NVDA/Chrome | Yes | No | No | No | Table is recognised but reported as "0 rows, 0 columns". |
NVDA/Firefox | Yes | No | Yes | Yes | Table, row headers and column headers are recognised, but rows/columns are not. |
NVDA/IE | No | No | No | No | |
Talkback/Chrome | Part | Yes | N/A | Part | Table is recognised, but reported as "4 columns, 0 rows".
Talkback doesn't support row navigation. |
TalkBack/Firefox | Yes | Yes | N/A | Part | Talkback doesn't support row navigation |
Voiceover/Safari (iOS) | Yes | Yes | Yes | Yes | |
VoiceOver/Safari (MacOS) | Yes | Yes | Yes | Yes |